#Blazers back home Thursday vs DENVER - big Division RIVALRY Game! #portland #pdxevents 503-472-8633 TIX http://BlazerTIX.com
122 row B (2) DENsold th 11/18. UTAH $229 sat 11/20. NOsold fri 11/26. Clips $199 sun 12/5. PHXsold tu 12/7. ORL $209 th 12/9. VIEW
109 row N (3) DEN $99 th 11/18. UTAH $119 sat 11/20. NO $129 fri 11/26. Clips $99 sun 12/5. PHX $109 tu 12/7. ORL $99 th 12/9. VIEW
109 row N (3) DEN $99 th 11/18. UTAH $119 sat 11/20. NO $129 fri 11/26. Clips $99 sun 12/5. PHX $109 tu 12/7. ORL $99 th 12/9. VIEW
221 row E (2) DEN $75 th 11/18. UTAH $89 sat 11/20. NO $95 fri 11/26. Clips $69 sun 12/5. PHX $79 tu 12/7. ORL $79 th 12/9. VIEW
221 row N (2) DEN $69 th 11/18. UTAH $79 sat 11/20. NOsold fri 11/26. Clips $63 sun 12/5. PHX $71 tu 12/7. ORLsold th 12/9. VIEW
227 row L (3) DENsold th 11/18. UTAHsold sat 11/20. NO $93 fri 11/26. Clipssold sun 12/5. PHXsold tu 12/7. ORL $75 th 12/9. VIEW
227 row M (2) DEN $73 th 11/18. UTAH $89 sat 11/20. NO $93 fri 11/26. Clips $68 sun 12/5. PHX $77 tu 12/7. ORL $75 th 12/9. VIEW
303 row H (2) DEN $31 th 11/18. UTAH $39 sat 11/20. NO $43 fri 11/26. Clips $33 sun 12/5. PHX $39 tu 12/7. ORL $39 th 12/9. VIEW
314 row H (2) DEN $24 th 11/18. UTAH $31 sat 11/20. NOsold fri 11/26. Clips $26 sun 12/5. PHX $32 tu 12/7. ORLsold th 12/9. VIEW
305 row H (4) DENsold th 11/18. UTAHsold sat 11/20. NO $33 fri 11/26. Clipssold sun 12/5. PHXsold tu 12/7. ORL $31 th 12/9. VIEW
305 row H (2) DEN $23 th 11/18. UTAH $31 sat 11/20. NOsold fri 11/26. Clips $25 sun 12/5. PHX $31 tu 12/7. ORLsold th 12/9. VIEW
305 row K (3) DEN $21 th 11/18. UTAH $28 sat 11/20. NO $31 fri 11/26. Clips $25 sun 12/5. PHX $29 tu 12/7. ORL $29 th 12/9. VIEW
305 row L (2) DEN $21 th 11/18. UTAH $28 sat 11/20. NO $29 fri 11/26. Clips $25 sun 12/5. PHX $29 tu 12/7. ORL $29 th 12/9. VIEW
305 row M (2) DEN $19 th 11/18. UTAH $26 sat 11/20. NO $28 fri 11/26. Clips $23 sun 12/5. PHX $27 tu 12/7. ORL $27 th 12/9. VIEW
305 row N (9) DEN $19 th 11/18. UTAH $26 sat 11/20. NO $28 fri 11/26. Clips $23 sun 12/5. PHX $25 tu 12/7. ORL $25 th 12/9. VIEW
305 row O (2) DEN $19 th 11/18. UTAH $25 sat 11/20. NO $26 fri 11/26. Clips $21 sun 12/5. PHX $25 tu 12/7. ORL $25 th 12/9. VIEW
305 row P (2) DEN $19 th 11/18. UTAH $25 sat 11/20. NO $26 fri 11/26. Clips $21 sun 12/5. PHX $25 tu 12/7. ORL $25 th 12/9. VIEW


